Minneapolis, Minnesota
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 30 Aug 1896 | Minneapolis, Minnesota | I0007 |
2 | ![]() | 27 Jun 1888 | Minneapolis, Minnesota | I0074 |
3 | ![]() | 17 Jun 1894 | Minneapolis, Minnesota | I0085 |
4 | ![]() | Jan 1914 | Minneapolis, Minnesota | I384 |
5 | ![]() | 20 Mar 1918 | Minneapolis, Minnesota | I0004 |
Died
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 21 Dec 1979 | Minneapolis, Minnesota | I0529 |
2 | ![]() | 23 Jan 1910 | Minneapolis, Minnesota | I0100 |
3 | ![]() | 8 Oct 1898 | Minneapolis, Minnesota | I513 |
4 | ![]() | 17 Jul 1897 | Minneapolis, Minnesota | I0541 |
5 | ![]() | 6 Oct 1908 | Minneapolis, Minnesota | I0076 |
6 | ![]() | 23 Feb 1899 | Minneapolis, Minnesota | I0070 |
7 | ![]() | 8 Jul 1906 | Minneapolis, Minnesota | I0075 |
8 | ![]() | 1 Dec 1891 | Minneapolis, Minnesota | I0542 |
9 | ![]() | 27 May 1912 | Minneapolis, Minnesota | I0074 |
10 | ![]() | 16 Apr 1900 | Minneapolis, Minnesota | I0543 |
11 | ![]() | 28 Jan 1921 | Minneapolis, Minnesota | I0085 |
12 | ![]() | 12 Feb 1958 | Minneapolis, Minnesota | I0088 |
13 | ![]() | 2 Feb 1914 | Minneapolis, Minnesota | I384 |
14 | ![]() | 11 Feb 2004 | Minneapolis, Minnesota | I0004 |
15 | ![]() | 6 Jul 1907 | Minneapolis, Minnesota | I0055 |
16 | ![]() | 16 Oct 1919 | Minneapolis, Minnesota | I0048 |
17 | ![]() | 3 Sep 1942 | Minneapolis, Minnesota | I0073 |
18 | ![]() | 13 Sep 1975 | Minneapolis, Minnesota | I0519 |
19 | ![]() | 7 Aug 1942 | Minneapolis, Minnesota | I265 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Galarneau / Christian | 30 Apr 1915 | Minneapolis, Minnesota | F0054 |
2 | Galarneau / Fornell | 25 Feb 1915 | Minneapolis, Minnesota | F0002 |
3 | Galarneau / Pederson | 2 Feb 1909 | Minneapolis, Minnesota | F0214 |