Report: families, ordered by husband's name

         Description: families, ordered by husband's name


Matches 1 to 50 of 284

1 2 3 4 5 ... Next»

# Family ID EhemannPersonID Nachname1 Vorname1 EhefrauPersonID Nachname2 Vorname2 Living Tree
1 F1454              tree1 
2 F1455              tree1 
3                  
4                  
5                  
6                  
7                  
8 F0148  I0354  Aube Aubert  Jean-Charles  I0355  Daze  Marie-Genevieve  tree1 
9 F0151  I0360  Aubert  Claude  I0361  Lucas  Jacqueline  tree1 
10 F0150  I0358  Aubert  Felix  I0359  Thibault  Claire-Francoise  tree1 
11 F0152  I0362  Aubert  Jacques  I0363  LeBoucher  Marie  tree1 
12 F0149  I0356  Aubert Aube  Charles  I0357  Gariepy  Marie-Anne  tree1 
13 F0129  I0316  Averty Leger  Maurice  I0317  Cherlot  Marie  tree1 
14 F0199  I0456  Bailly  Guillaume  I0457  Seillier  Barbe  tree1 
15 F0045  I0157  Baril  Jean  I0158  Crete  Raouline  tree1 
16 F0069  I0204  Barre  Jacques  I0205  Dussault  Judith  tree1 
17 F0119  I0306  Benard  Louis  I0307  Chevray  Mathurine  tree1 
18 F0135  I0328  Benard  Mathurin  I0329  Viard  Marguerite  tree1 
19   I488      I486         
20 F0103  I0270  Berloin  Jacques  I0271  Charron  Jeanne  tree1 
21 F0102  I0268  Berloin  Jean-Baptiste  I0269  Forget  Marguerite  tree1 
22   I503      I504         
23 F0008  I0026  Best  Norman George  I0027  Green  Rhoda Louise  tree1 
24 F0172  I0402  Betfer  Gilbert  I0403  Bonne  Anne  tree1 
25 F0194  I0445  Bigot  Jean  I0446  Chastel  Thomone  tree1 
26   I0525      I0009         
27 F0216  I0529  Blanch  Frederick Doig  I0530  Kinna  Beulah K  tree1 
28 F0217  I0528  Blanch  Frederick William  I0533  Doig  Margaret Ellen  tree1 
29 F0218  I0534  Blanch  Henry  I0535  Gobe  Louisa Margaret  tree1 
30 F0258  I0272  Bolduc  Louis  I2283  Hubert  Élisabeth  tree1 
31 F0058  I0184  Bolduc  Pierre  I0185  Lebrun  Fancoise  tree1 
32 F0259  I0273  Bolduc  Pierre  I3145  Pijart  Gillette  tree1 
33 F0091  I0246  Bouchard  Clement  I0247  Brillard  Louise  tree1 
34 F0089  I0242  Bouchard  Francois  I0243  Valliere  Marie-Anne  tree1 
35 F0090  I0244  Bouchard  Michel  I0245  Trottain  Marie  tree1 
36 F0041  I0124  Boucher  Francois  I0125  Marier  Therese  tree1 
37 F0043  I0128  Boucher  Francois  I0129  Gareman  Florence  tree1 
38 F0040  I0122  Boucher  Jean-Baptiste  I0123  Leblanc  Marie-Elisabeth  tree1 
39 F0007  I0044  Boucher  Joseph  I0041  Provost  Marie-Louise-Francoise  tree1 
40 F0010  I0045  Boucher  Joseph  I0046  Verdon  Agathe  tree1 
41 F0044  I0155  Boucher  Marin  I0156  Baril  Julienne  tree1 
42 F0042  I0126  Boucher  Pierre  I0127  Gaudry  Helene  tree1 
43 F265  I649  Briant  Clarence Henry  I650  Spooner  Julia S  tree1 
44 F266  I651  Briant  Harvey Halsey  I652  Bonnett  Elizabeth Ann  tree1 
45 F264  I647  Briant  Harvey Spooner  I648  McSweeny  Nora  tree1 
46   I655      I656         
47 F0120  I0169  Briere  Denis  I0170  Bigot  Francoise  tree1 
48 F0195  I0447  Briere  Denis  I0449  Perrault  Jacquette  tree1 
49 F0092  I0248  Brillard  Jean  I0249  Gilbert  Andree  tree1 
50 F0168  I0394  Buisson  Florent  I0395  Yvon  Jeanne  tree1 


1 2 3 4 5 ... Next»