Report: families, ordered by husband's name

         Description: families, ordered by husband's name


Matches 101 to 150 of 284

«Prev 1 2 3 4 5 6 Next»

# Family ID EhemannPersonID Nachname1 Vorname1 EhefrauPersonID Nachname2 Vorname2 Living Tree
101 F0185  I0428  Fortin  Marc  I0480  Guyot  Françoise  tree1 
102 F210  I0088  Galarneau  Albert (Joseph Albert)  I383  Chamberlain  Laura  tree1 
103   I644               
104 F0048  I1133  Galarneau  Charles  I0768  Drapeau  Marie-Jeanne  tree1 
105 F0050  I1134  Galarneau  Charles  I2183  Greslon Dit Fontaine  Geneviève  tree1 
106 F0056  I1172  Galarneau  Denis  I0154  Arpallier  Antoinette  tree1 
107 F0017  I0054  Galarneau  Francois  I0058  Boucher  Emilie  tree1 
108 F0022  I0054  Galarneau  Francois  I0111  Chevalier  Ysianthe  tree1 
109 F0021  I0109  Galarneau  Francois  I0110  Oueliet  Marie-Ursule  tree1 
110 F0029  I0109  Galarneau  Francois  I0149  Belanger  Peligie  tree1 
111 F0001  I0004  Galarneau  Gerald Hector  I0005  Graven  Lillian Frances  tree1 
112 F0003  I0010  Galarneau  Gordan Douglas  I0014  Rahn  Evelyn Elizabeth  tree1 
113 F0002  I0006  Galarneau  Hector D. (Joseph Hector)  I0007  Fornell  Bertha Sophia  tree1 
114 F0036  I0153  Galarneau  Jacques  I2258  Héron  Jacqueline  tree1 
115 F1089  I1417  Galarneau  Jean-Baptiste  I3146  Quenneville  Marie-Anne  tree1 
116 F0047  I1417  Galarneau  Jean-Baptiste  I0179  Houge  Marie-Thérèse-Catherine  tree1 
117 F0015  I0053  Galarneau  John  I0056  Dunlevy  Mary  tree1 
118 F99  I0087  Galarneau  Joseph (Joseph Alexandre)  I47  Fox  Ann Bridget  tree1 
119 F0214  I0089  Galarneau  Oliver (Avila)  I0520  Pederson  Dagmar N  tree1 
120 F0037  I1893  Galarneau  Pierre  I2158  Goujat  Élizabeth  tree1 
121   I477      I657         
122 F0054  I0048  Galarneau  Richard Anthony  I0061  Christian  Jessie Divian  tree1 
123 F0018  I0011  Galarneau  Richard Joseph  I0064  Hayes  Dorothy Loretta  tree1 
124 F0019  I0011  Galarneau  Richard Joseph  I0062  Briant  Julia Marie  tree1 
125   I0067      I640         
126   I0000      I0001         
127   I0000      I0008         
128 F0046  I0159  Gareman dit LePicard  Pierre  I0160  Charlot  Madeleine  tree1 
129 F0178  I0414  Gariepy  Charles  I0415  Cloutier  Marie-Anne  tree1 
130 F0179  I0416  Gariepy  Francois  I0417  Oudin Houdin  Marie  tree1 
131 F0180  I0418  Gariepy  Jean  I0419  Daragon  Jeanne  tree1 
132 F0170  I0398  Garnier  Julien  I0399  Huboult  Genevieve  tree1 
133 F0191  I0439  Gaudry  Jacques  I0440  Chevalier  Charlotte  tree1 
134 F0192  I0441  Gaudry  Rene  I0442  Blondeau  Leonarde  tree1 
135 F0049  I0162  Gaudry dit Bourbonnière  Nicolas  I0161  Morin  Agnes  tree1 
136 F256  I629  Giliatt  John Henry  I630  Joseph  Eve  tree1 
137 F0133  I0324  Goguet  Pierre  I0325  Garnier  Louise  tree1 
138 F1442  I2157  Goujat  Côme  I3341  Taillefer  Marie  tree1 
139 F0028  I0079  Graven  Frank  I0019  Carroll  Charlotte Frances  tree1 
140 F0026  I0090  Graven  Iver  I0091  Oldsdater  Asbjor (Audrey)  tree1 
141 F261  I0020  Graven  Theodore Joseph  I637    Mary A  tree1 
142 F257  I0020  Graven  Theodore Joseph  I636  Miller  Phyllis V  tree1 
143 F1453  I2186  Greslon  Jacques  I3472  Vignault  Jeanne  tree1 
144 F0771  I2187  Greslon  Jacques  I0868  Fauveau  Catherine  tree1 
145 F0208  I0474  Groulx  Claude  I0475  Loyer  Catherine  tree1 
146 F0207  I0472  Groulx  Etienne  I0473  Lefae  Judith  tree1 
147 F0131  I0320  Groulx  Jean  I0321  Cousineau  Marie-Jeanne  tree1 
148 F0132  I0322  Groulx  Jean  I0323  Goguet  Marie-Anne  tree1 
149   I639      I498         
150 F0726  I2259  Héron  Pierre  I0811  Dupont  Cécile  tree1 


«Prev 1 2 3 4 5 6 Next»