Report: families, ordered by husband's name

         Description: families, ordered by husband's name


Matches 251 to 284 of 284

«Prev «1 ... 2 3 4 5 6

# Family ID EhemannPersonID Nachname1 Vorname1 EhefrauPersonID Nachname2 Vorname2 Living Tree
251 F0032  I0072  Sedilot  Louis  I0081  Grimoult  Marie  tree1 
252 F0110  I0290  Sevestre  Charles  I0291  Pichon  Marie  tree1 
253 F0112  I0294  Sevestre  Etienne  I0295  Petitpas  Marguerite  tree1 
254 F0113  I0296  Sevestre  Thomas  I0297  Boucherot  Jeanne  tree1 
255 F274  I665  Smith  Charles Albert  I0073  Graven  Julie  tree1 
256 F0186  I0429  Soumillard  Orson  I0430  Bourgeois  Marie  tree1 
257   I653      I654         
258 F0071  I0022  Swan  Donald  I0012  Galarneau  Ruth L.  tree1 
259 F0006  I0023  Swan  Oscar  I0519  Strafelda  Mathilda Bernice  tree1 
260 F0146  I0352  Theodore  Gabriel  I0353  Durand  Julienne  tree1 
261 F0145  I0350  Theodore dit Gilles  Michel  I0351  Lagrange  Jacqueline  tree1 
262 F0153  I0364  Thibault  Guillaume  I0365  Lefrancois  Marie-Madeleine  tree1 
263 F0154  I0366  Thibault  Nicolas  I0367  Anthiaume  Elisabeth  tree1 
264   I613      I614         
265 F0093  I0250  Trottine  Jean  I0251  Blanchard  Madeleine  tree1 
266 F117  I305  Urness  Ole Nelson  I326  Romici  Cristine  tree1 
267 F0201  I0460  Valade  Andre  I0461  Cousseau  Sarah  tree1 
268 F0202  I0462  Valade  Antoine  I0463  Dupin  Ozanne  tree1 
269 F0095  I0254  Valliere  Louis  I0255  Fournier  Perrine  tree1 
270 F0094  I0252  Valliere  Pierre  I0253  Lague  Anne  tree1 
271 F0198  I0454  Vanier  Pierre  I0455  Gaillard  Jacqueline  tree1 
272 F0124  I0177  Vanier dit Lafontaine  Guillaume  I0178  Bailly  Madeleine  tree1 
273 F0034  I0086  Verdon  Francois  I0106  Hogue  Marie Louise  tree1 
274 F0128  I0314  Verdon  Jean  I0315  Richer  Marguerite  tree1 
275 F0125  I0308  Verdon  Jean-Marie  I0309  Lorrain  Marie-Angelique  tree1 
276 F0126  I0310  Verdon  Maurice  I0311  Groulx  Jeanne  tree1 
277 F0127  I0312  Verdon  Pierre  I0313  Averty  Marie-Anne  tree1 
278 F0204  I0466  Verret  Jean  I0467  de la Près  Jeanne  tree1 
279 F0039  I0115  Verret  Michel  I0116  Galarneau  Marie  tree1 
280 F0263  I3471  Vignault  Abel  I0278  Bonneau  Suzanne  tree1 
281 F236  I566  Wolf  Frederick  I567  Schmidt  Magdalene  tree1 
282   I570      I572         
283   I570      I572         
284 F237  I568  Wolf  Johan Daniel  I569    Maria Elizabeth  tree1 


«Prev «1 ... 2 3 4 5 6