Report: families, ordered by husband's name

         Description: families, ordered by husband's name


Matches 51 to 100 of 284

«Prev 1 2 3 4 5 6 Next»

# Family ID EhemannPersonID Nachname1 Vorname1 EhefrauPersonID Nachname2 Vorname2 Living Tree
51 F0067  I0200  Carbonneau  Antoine  I0201  Petit  Marguerite  tree1 
52 F0066  I0198  Carbonneau dit Provencal  Esprit  I0199  Landry  Marguerite  tree1 
53 F0030  I0083  Carroll  Daniel  I0092  Tracy  Mary  tree1 
54 F252  I0097  Carroll  Daniel  I607  Legel  Agnes  tree1 
55 F0031  I0104  Carroll  Daniel        tree1 
56 F251  I0102  Carroll  Patrick Michael  I601  Miller  Emma C   tree1 
57 F0161  I0380  Charbonneau  Francois  I0381  Rochon  Marie-Suzanne  tree1 
58 F0162  I0382  Charbonneau  Joseph  I0263  Picard  Anne  tree1 
59 F0097  I0258  Charbonneau  Louis  I0259  Langevin  Marie-Josephte  tree1 
60 F0075  I0214  Charbonneau  Olivier  I0215  Garnier  Marie-Marguerite  tree1 
61 F0098  I0260  Charbonneau  Pierre  I0261  Berloin  Marguerite  tree1 
62 F0176  I0410  Chartrand  Thomas  I0411  Matou Labrie  Jeanne  tree1 
63 F0158  I0374  Chefdeville  Jean  I0375  Gesseaume  Marguerite  tree1 
64 F0205  I0468  Cherlot  Francois  I0469  Peuron  Catherine  tree1 
65 F0130  I0318  Cherlot Des Moulins  Jean  I0319  Mansion  Jeanne  tree1 
66   I645      I646         
67 F101  I264  Christian  Earnst C  I265  Urness  Anna Marie  tree1 
68 F0182  I0422  Cloutier  Charles  I0423  Morin  Louise  tree1 
69 F0087  I0238  Cloutier  Denis  I0239  Briere  Renee  tree1 
70 F0086  I0236  Cloutier  Zacharie  I0237  Dupont  Sainte  tree1 
71 F0156  I0370  Coitou Coiteux  Jacques  I0371  Demers  Barbe  tree1 
72 F0220  I0539  Connell  John  I500  Scott  Christina  tree1 
73   I513      I515         
74   I512      I517         
75 F0209  I0476  Cousineau  Guy  I0303  Pepuchon  Marie  tree1 
76 F0134  I0300  Cousineau  Jean  I0327  Benard  Jeanne  tree1 
77 F0203  I0464  Cousseau  Piere  I0465  Bourradier  Anne  tree1 
78 F0193  I0443  Crete  Adrien  I0444  Barre  Denise  tree1 
79 F0175  I0408  Daze  Paul  I0409  Goubilleau  Francoise  tree1 
80 F0174  I0406  Daze  Paul-Charles  I0407  Chartrand  Jeanne  tree1 
81 F0159  I0376  Demers  Jean  I0377  Maugis  Barbe  tree1 
82 F0157  I0372  Demers Dumets  Andre  I0373  Chefdeville  Marie  tree1 
83 F0189  I0435  Desportes  Pierre  I0436  Langlois  Francoise  tree1 
84 F229  I506  Doig  Andrew  I510  Bruce  Agnes  tree1 
85 F228  I0537  Doig  Thomas  I505  Shepherd  Elizabeth  tree1 
86 F0219  I0536  Doig  Thomas D.  I0538  Connell  Catherine Kirkwood  tree1 
87 F0141  I0340  Doucinet  Jean  I0341  Roy  Madeleine  tree1 
88 F0140  I0338  Doucinet  Pierre  I0339  Canteau  Fleurence  tree1 
89 F0689  I0765  Drapeau  Antoine  I2331  Joly  Charlotte  tree1 
90 F0260  I0767  Drapeau  Jean  I0274  Bolduc  Marie-Ursule  tree1 
91 F0690  I0771  Drapeau  Pierre  I2798  Mergatonne  Marguerite  tree1 
92 F0160  I0378  Dumoys  Adrien  I0379  Pougnye  Catherine  tree1 
93 F0016  I0059  Dunlevy  Anthony  I0060  Joyce  Sarah  tree1 
94 F0088  I0240  Dupont  Paul-Michel  I0241  Perrine  Anonyme  tree1 
95 F250  I598  Elmquist  John  I599  Hakanson  Eva  tree1 
96 F212  I483  Fogelstrom  Raymond Andrew  I385  Galarneau  Ruth Eileen  tree1 
97 F0106  I0280  Forget  Paul  I0281  Chevalier  Nicole  tree1 
98 F0104  I0275  Forget dit Despatis  Nicolas  I0276  Martin  Madeleine  tree1 
99 F0020  I0070  Fornell  Frank A.  I0071  Linderholm  Ida Marie  tree1 
100 F0184  I0426  Fortin  Francois-Xavier  I0427  Soumillard  Louise  tree1 


«Prev 1 2 3 4 5 6 Next»