Report: families, ordered by wife's maiden name

         Description: families, ordered by wife's maiden name


Matches 201 to 250 of 284

«Prev 1 2 3 4 5 6 Next»

# Family ID EhefrauPersonID Nachname1 Vorname1 EhemannPersonID Nachname2 Vorname2 Living Tree
201 F0107  I0285  Martin  Therese  I0284  Langevin  Mathurin  tree1 
202 F0137  I0333  Matou  Marie  I0332  Lorrain  Thierry-Pierre  tree1 
203 F0176  I0411  Matou Labrie  Jeanne  I0410  Chartrand  Thomas  tree1 
204 F0159  I0377  Maugis  Barbe  I0376  Demers  Jean  tree1 
205 F264  I648  McSweeny  Nora  I647  Briant  Harvey Spooner  tree1 
206 F0121  I0172  Meilleur  Elisabeth  I0171  Leblanc  Pierre-Louis  tree1 
207 F0013  I0038  Meilleur  Francoise  I0037  Prevost  Ange-Francois  tree1 
208 F0690  I2798  Mergatonne  Marguerite  I0771  Drapeau  Pierre  tree1 
209 F0055  I2798  Mergatonne  Marguerite  I0180  Joly  Pierre  tree1 
210 F0082  I0229  Migneault  Therese  I0228  Ouellet  Rene  tree1 
211 F251  I601  Miller  Emma C   I0102  Carroll  Patrick Michael  tree1 
212 F257  I636  Miller  Phyllis V  I0020  Graven  Theodore Joseph  tree1 
213 F0190  I0438  Moreau  Jeanne  I0437  Morin  Claude  tree1 
214 F0049  I0161  Morin  Agnes  I0162  Gaudry dit Bourbonnière  Nicolas  tree1 
215 F0182  I0423  Morin  Louise  I0422  Cloutier  Charles  tree1 
216 F0053  I0168  Morin  Marie  I0167  Marier  Jacques  tree1 
217 F0173  I0405  Moulin  Madeleine  I0404  Huboult  Nicolas  tree1 
218 F0177  I0413  Moutier  Paquette  I0412  Matou  Jacques  tree1 
219   I664      I663         
220 F0026  I0091  Oldsdater  Asbjor (Audrey)  I0090  Graven  Iver  tree1 
221 F271  I660  Orr  Caroline Eliza  I659  Kellogg  Murray L  tree1 
222 F0179  I0417  Oudin Houdin  Marie  I0416  Gariepy  Francois  tree1 
223 F0021  I0110  Oueliet  Marie-Ursule  I0109  Galarneau  Francois  tree1 
224 F0005  I0018  Outchibahanoukoueou  Oueou  I0013  Manitouabeouich  Roch  tree1 
225 F0155  I0369  Paigne  Esther  I0368  Lefrancois  Isaac  tree1 
226 F0214  I0520  Pederson  Dagmar N  I0089  Galarneau  Oliver (Avila)  tree1 
227 F0209  I0303  Pepuchon  Marie  I0476  Cousineau  Guy  tree1 
228 F0195  I0449  Perrault  Jacquette  I0447  Briere  Denis  tree1 
229 F0088  I0241  Perrine  Anonyme  I0240  Dupont  Paul-Michel  tree1 
230 F0067  I0201  Petit  Marguerite  I0200  Carbonneau  Antoine  tree1 
231 F0112  I0295  Petitpas  Marguerite  I0294  Sevestre  Etienne  tree1 
232 F0205  I0469  Peuron  Catherine  I0468  Cherlot  Francois  tree1 
233 F0162  I0263  Picard  Anne  I0382  Charbonneau  Joseph  tree1 
234 F0110  I0291  Pichon  Marie  I0290  Sevestre  Charles  tree1 
235 F0259  I3145  Pijart  Gillette  I0273  Bolduc  Pierre  tree1 
236   I662      I661         
237 F0160  I0379  Pougnye  Catherine  I0378  Dumoys  Adrien  tree1 
238   I646      I645         
239 F0007  I0041  Provost  Marie-Louise-Francoise  I0044  Boucher  Joseph  tree1 
240 F241  I576  Puffenberger  Susanna  I575  Kinna  Samuel  tree1 
241 F1089  I3146  Quenneville  Marie-Anne  I1417  Galarneau  Jean-Baptiste  tree1 
242 F0003  I0014  Rahn  Evelyn Elizabeth  I0010  Galarneau  Gordan Douglas  tree1 
243 F0136  I0331  Ranger  Marie-Josephte  I0330  Lorrain dit Lachapelle  Joseph  tree1 
244 F0014  I0040  Richard  Marie-Anne  I0039  Prevost  Pierre  tree1 
245 F0128  I0315  Richer  Marguerite  I0314  Verdon  Jean  tree1 
246   I515      I513         
247 F0161  I0381  Rochon  Marie-Suzanne  I0380  Charbonneau  Francois  tree1 
248 F117  I326  Romici  Cristine  I305  Urness  Ole Nelson  tree1 
249 F0123  I0176  Rousselin  Anne-Suzanne  I0175  Leblanc  Jacques  tree1 
250 F0141  I0341  Roy  Madeleine  I0340  Doucinet  Jean  tree1 


«Prev 1 2 3 4 5 6 Next»