Report: families, ordered by wife's maiden name

         Description: families, ordered by wife's maiden name


Matches 51 to 100 of 284

«Prev 1 2 3 4 5 6 Next»

# Family ID EhefrauPersonID Nachname1 Vorname1 EhemannPersonID Nachname2 Vorname2 Living Tree
51 F0188  I0434  Bourré  Marguerite  I0433  Lagrange  Jean  tree1 
52   I654      I653         
53 F0019  I0062  Briant  Julia Marie  I0011  Galarneau  Richard Joseph  tree1 
54 F0052  I0166  Briere  Francoise  I0165  Marier  Michel  tree1 
55 F0087  I0239  Briere  Renee  I0238  Cloutier  Denis  tree1 
56 F0091  I0247  Brillard  Louise  I0246  Bouchard  Clement  tree1 
57 F229  I510  Bruce  Agnes  I506  Doig  Andrew  tree1 
58 F0080  I0225  Bruyere  Marie  I0224  Lorgueil  Pierre  tree1 
59 F0140  I0339  Canteau  Fleurence  I0338  Doucinet  Pierre  tree1 
60 F0061  I0191  Carbonneau  Therese  I0190  Quenneville  Francois  tree1 
61 F0009  I0082  Carroll  Agnes  I0017  McWilliams  John  tree1 
62 F0028  I0019  Carroll  Charlotte Frances  I0079  Graven  Frank  tree1 
63 F210  I383  Chamberlain  Laura  I0088  Galarneau  Albert (Joseph Albert)  tree1 
64 F0065  I0448  Charbonneau  Angélique  I2895  Ouellet  Gabriel  tree1 
65 F0073  I0211  Charbonneau  Anne  I0210  Labelle  Guillaume  tree1 
66 F0142  I0345  Charbonneau  Marie-Catherine  I0344  Hogue  Jacques  tree1 
67 F0046  I0160  Charlot  Madeleine  I0159  Gareman dit LePicard  Pierre  tree1 
68 F0059  I0187  Charron  Jacqueline  I0186  Pijart  Adam  tree1 
69 F0103  I0271  Charron  Jeanne  I0270  Berloin  Jacques  tree1 
70 F0174  I0407  Chartrand  Jeanne  I0406  Daze  Paul-Charles  tree1 
71 F0194  I0446  Chastel  Thomone  I0445  Bigot  Jean  tree1 
72 F0157  I0373  Chefdeville  Marie  I0372  Demers Dumets  Andre  tree1 
73 F0129  I0317  Cherlot  Marie  I0316  Averty Leger  Maurice  tree1 
74 F0191  I0440  Chevalier  Charlotte  I0439  Gaudry  Jacques  tree1 
75 F0106  I0281  Chevalier  Nicole  I0280  Forget  Paul  tree1 
76 F0022  I0111  Chevalier  Ysianthe  I0054  Galarneau  Francois  tree1 
77 F0119  I0307  Chevray  Mathurine  I0306  Benard  Louis  tree1 
78 F0054  I0061  Christian  Jessie Divian  I0048  Galarneau  Richard Anthony  tree1 
79 F0084  I0233  Cloutier  Louise  I0232  Migneault Mignot  Jean  tree1 
80 F0178  I0415  Cloutier  Marie-Anne  I0414  Gariepy  Charles  tree1 
81 F0143  I0347  Coitou  Angelique  I0346  Hogue  Francois  tree1 
82   I614      I613         
83 F0219  I0538  Connell  Catherine Kirkwood  I0536  Doig  Thomas D.  tree1 
84 F0131  I0321  Cousineau  Marie-Jeanne  I0320  Groulx  Jean  tree1 
85 F0115  I0283  Cousineau  Marie-Louise  I0282  Langevin  Antoine  tree1 
86 F0201  I0461  Cousseau  Sarah  I0460  Valade  Andre  tree1 
87 F0045  I0158  Crete  Raouline  I0157  Baril  Jean  tree1 
88 F0180  I0419  Daragon  Jeanne  I0418  Gariepy  Jean  tree1 
89 F0148  I0355  Daze  Marie-Genevieve  I0354  Aube Aubert  Jean-Charles  tree1 
90 F0204  I0467  de la Près  Jeanne  I0466  Verret  Jean  tree1 
91 F0181  I0421  De La Russiere  Madeleine  I0420  Oudin  Antoine  tree1 
92 F0085  I0235  DeBrie  Madeleine  I0234  Migneault  Nicolas  tree1 
93 F240  I574  DeLauder  Catherine  I573  Schlosser  Henry  tree1 
94 F0156  I0371  Demers  Barbe  I0370  Coitou Coiteux  Jacques  tree1 
95 F0070  I0207  Desavis  Damiane  I0206  Landry  Mathurin  tree1 
96 F0051  I0164  Desportes  Helene  I0163  Morin  Noel  tree1 
97 F232  I559  Doig  Katherine D  I560  McMartin  Finley B  tree1 
98 F0217  I0533  Doig  Margaret Ellen  I0528  Blanch  Frederick William  tree1 
99 F0139  I0337  Doucinet  Marguerite  I0336  Mathon dit Labrie  Philippe  tree1 
100 F0048  I0768  Drapeau  Marie-Jeanne  I1133  Galarneau  Charles  tree1 


«Prev 1 2 3 4 5 6 Next»