Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 201 to 238 of 238

«Prev 1 2 3 4 5

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
201 I2183  Greslon Dit Fontaine  Geneviève  27 Feb 1672  12 Jul 1709  13649  tree1 
202 I651  Briant  Harvey Halsey  10 Dec 1835  28 Nov 1872  13503  tree1 
203 I662  Porter  Ann Eliza  12 Jun 1825  1 May 1862  13472  tree1 
204 I0179  Houge  Marie-Thérèse-Catherine  2 Nov 1740  13 Jan 1777  13221  tree1 
205 I0345  Charbonneau  Marie-Catherine  9 Mar 1724  2 Apr 1760  13173  tree1 
206 I0111  Chevalier  Ysianthe  12 Sep 1812  9 Aug 1847  12749  tree1 
207 I0371  Demers  Barbe  8 Aug 1665  7 Sep 1699  12448  tree1 
208 I0350  Theodore dit Gilles  Michel  24 Mar 1631  4 May 1664  12095  tree1 
209 I0116  Galarneau  Marie  24 Sep 1666  25 Apr 1699  11901  tree1 
210 I0110  Oueliet  Marie-Ursule  30 Oct 1788  22 Feb 1821  11802  tree1 
211 I1134  Galarneau  Charles  26 May 1668  3 Sep 1700  11787  tree1 
212 I0545  Linderholm  Frans August (Frank)  9 Jan 1867  27 Jan 1898  11341  tree1 
213 I0344  Hogue  Jacques  21 Nov 1717  30 Jun 1748  11179  tree1 
214 I0260  Charbonneau  Pierre  26 Apr 1694  1 Oct 1722  10384  tree1 
215 I610  Carroll  Florence  13 Mar 1891  18 Mar 1919  10231  tree1 
216 I0085  Fornell  Ruth  17 Jun 1894  28 Jan 1921  9721  tree1 
217 I0217  Hunault  Marie-Therese  12 Feb 1663  17 Aug 1689  9683  tree1 
218 I0074  Fornell  Rose  27 Jun 1888  27 May 1912  8734  tree1 
219 I0259  Langevin  Marie-Josephte  24 Feb 1728  9 Sep 1751  8598  tree1 
220 I0048  Galarneau  Richard Anthony  11 Oct 1897  16 Oct 1919  8039  tree1 
221 I0055  Galarneau  John James  27 Nov 1887  6 Jul 1907  7160  tree1 
222 I0076  Fornell  Effie  28 Oct 1890  6 Oct 1908  6552  tree1 
223 I0317  Cherlot  Marie  21 Mar 1671  3 Jun 1688  6284  tree1 
224 I0075  Fornell  Mable  3 Jan 1892  8 Jul 1906  5299  tree1 
225 I0151  Galarneau  Marie Olive  7 Oct 1826  6 Sep 1832  2161  tree1 
226 I0103  Carroll  Jeremiah William  2 Jan 1874  19 Feb 1876  778  tree1 
227 I0134  Galarneau  Joseph  3 Apr 1838  30 Apr 1839  392  tree1 
228 I0144  Galarneau  Marie Magdeline  24 Feb 1813  7 Mar 1814  376  tree1 
229 I0137  Galarneau  Adeline  22 Jul 1842  3 May 1843  285  tree1 
230 I1283  Galarneau  François  3 Jan 1777  23 Sep 1777  263  tree1 
231 I600  Linderholm  John Irving  10 Sep 1896  18 Apr 1897  220  tree1 
232 I0105  Galarneau  Jean Baptiste Odileon  2 Feb 1844  12 Jul 1844  161  tree1 
233 I0554  Galarneau  Guibert  20 Jun 1894  20 Nov 1894  153  tree1 
234 I0145  Galarneau  Marie Angelique  7 May 1814  30 Jul 1814  84  tree1 
235 I0139  Galarneau  Marie Matilore  8 May 1846  31 Jul 1846  84  tree1 
236 I0080  Graven  Ruth Marcin  26 Mar 1918  28 May 1918  63  tree1 
237 I0147  Galarneau  Jean Baptiste  18 Sep 1816  1 Oct 1816  13  tree1 
238 I1746  Galarneau  Marie-Josèphe  15 Dec 1721  19 Dec 1721  tree1 


«Prev 1 2 3 4 5