Report: families, ordered by husband's name

         Description: families, ordered by husband's name


Matches 151 to 200 of 284

«Prev 1 2 3 4 5 6 Next»

# Family ID EhemannPersonID Nachname1 Vorname1 EhefrauPersonID Nachname2 Vorname2 Living Tree
151 F0143  I0346  Hogue  Francois  I0347  Coitou  Angelique  tree1 
152 F0142  I0344  Hogue  Jacques  I0345  Charbonneau  Marie-Catherine  tree1 
153 F0187  I0431  Hogue  Jean  I0432  Dubus  Nicole  tree1 
154 F0147  I0342  Hogue  Joseph  I0343  Aube  Marie-Louise  tree1 
155 F0144  I0348  Hogue  Pierre  I0349  Theodore  Jeanne  tree1 
156 F0057  I0182  Hubert  Claude  I0183  Fontaine  Isabelle  tree1 
157 F0173  I0404  Huboult  Nicolas  I0405  Moulin  Madeleine  tree1 
158 F0171  I0400  Huboult Hubou dit Deslongchamps  Mathieu  I0401  Betfer  Suzanne  tree1 
159 F0079  I0222  Hunault  Nicolas  I0223  Benoit  Marie  tree1 
160 F0078  I0220  Hunault  Toussaint  I0221  Lorgueil  Marie  tree1 
161 F225  I496  Johnson  Donald Albert  I302  Galarneau  Dorothy Marie  tree1 
162 F0055  I0180  Joly  Pierre  I2798  Mergatonne  Marguerite  tree1 
163 F271  I659  Kellogg  Murray L  I660  Orr  Caroline Eliza  tree1 
164   I663      I664         
165 F0222  I0531  Kinna  Clayton T  I0532  Kellogg  Minnie Porter  tree1 
166 F242  I579  Kinna  David  I580  Kirk  Elizabeth  tree1 
167 F0223  I0540  Kinna  Jacob F.  I562  Schlosser  Ann Rebecca  tree1 
168 F241  I575  Kinna  Samuel  I576  Puffenberger  Susanna  tree1 
169 F0073  I0210  Labelle  Guillaume  I0211  Charbonneau  Anne  tree1 
170 F0072  I0208  Labelle  Jacques  I0209  Leclerc  Marie-Anne  tree1 
171 F0074  I0212  Labelle  Jean  I0213  Loue  Marie  tree1 
172 F0096  I0256  Lagoue  Pierre  I0257  Boiscochin  Marie  tree1 
173 F0188  I0433  Lagrange  Jean  I0434  Bourré  Marguerite  tree1 
174 F0068  I0203  Landry  Guillaume  I0202  Barre  Gabrielle  tree1 
175 F0070  I0206  Landry  Mathurin  I0207  Desavis  Damiane  tree1 
176 F0115  I0282  Langevin  Antoine  I0283  Cousineau  Marie-Louise  tree1 
177 F0107  I0284  Langevin  Mathurin  I0285  Martin  Therese  tree1 
178 F0108  I0286  Langevin  Mathurin  I0287  Mahay-Mahe  Marguerite  tree1 
179 F0196  I0450  Leblanc  Antoine  I0451  Boucher  Marguerite  tree1 
180 F0123  I0175  Leblanc  Jacques  I0176  Rousselin  Anne-Suzanne  tree1 
181 F0122  I0173  Leblanc  Julien  I0174  Vanier  Anne-Louise  tree1 
182 F0121  I0171  Leblanc  Pierre-Louis  I0172  Meilleur  Elisabeth  tree1 
183 F0077  I0218  Leclerc  Antoine  I0219  Hérambourg  Marie  tree1 
184 F0076  I0216  Leclerc  Guillaume  I0217  Hunault  Marie-Therese  tree1 
185 F0155  I0368  Lefrancois  Isaac  I0369  Paigne  Esther  tree1 
186 F246  I0548  Linderholm  Axel William  I588  Hane  Augusta Paulina  tree1 
187   I0547               
188 F247  I0547  Linderholm  Charles (Carl E)  I594    Amanda  tree1 
189 F249  I0545  Linderholm  Frans August (Frank)  I597  Elmquist  Anna C  tree1 
190 F0023  I0077  Linderholm  Johan  I0078  Johansdotter  Anna Sofia  tree1 
191 F0080  I0224  Lorgueil  Pierre  I0225  Bruyere  Marie  tree1 
192 F0137  I0332  Lorrain  Thierry-Pierre  I0333  Matou  Marie  tree1 
193 F0136  I0330  Lorrain dit Lachapelle  Joseph  I0331  Ranger  Marie-Josephte  tree1 
194 F0138  I0334  Lorrain dit Lachapelle  Pierre  I0335  Hulin  Francoise  tree1 
195 F0005  I0013  Manitouabeouich  Roch  I0018  Outchibahanoukoueou  Oueou  tree1 
196 F0206  I0470  Mansion  Jacques  I0471  Guaincour  Anne  tree1 
197 F0053  I0167  Marier  Jacques  I0168  Morin  Marie  tree1 
198 F0052  I0165  Marier  Michel  I0166  Briere  Francoise  tree1 
199 F0063  I0194  Marier  Pierre  I0195  Loret  Jeanne  tree1 
200 F0109  I0288  Martin  Antoine  I0289  Sevestre  Denise  tree1 


«Prev 1 2 3 4 5 6 Next»