Statistics
Description | Quantity |
---|---|
Total Individuals | 699 |
Total Males | 338 (48.35%) |
Total Females | 361 (51.65%) |
Total Unknown Gender | 0 (0%) |
Total Living | 35 |
Total Families | 271 |
Total Unique Surnames | 269 |
Total Photos | 25 |
Total Documents | 34 |
Total Headstones | 19 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Documents | 0 |
Total Sources | 15 |
Average Lifespan1 | 63 years, 86 days |
Earliest Birth (Jean Baril) | 1550 |
Longest Lived1 | Age |
---|---|
Ann | 99 years 283 days |
Ruth Eileen Galarneau | 99 years 128 days |
Beulah K Kinna | 97 years 360 days |
Gordan Douglas Galarneau | 97 years 243 days |
Marie-Josephte Ranger | 96 years 156 days |
Rufas McWilliams | 95 years 220 days |
Sarah Cousseau | 95 years |
Hector D. (Joseph Hector) Galarneau | 94 years 199 days |
Maurice Averty Leger | 92 years 89 days |
Donald Tracy Galarneau | 92 years 79 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree