Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 251 to 300 of 385

«Prev «1 ... 2 3 4 5 6 7 8 Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
251 Leblanc  Jacques  I0175  1636  1636-00-00  14 Apr 1710  1710-04-14  74  tree1 
252 Lefrancois  Marie-Madeleine  I0365  1633  1633-00-00  23 Mar 1707  1707-03-23  74  tree1 
253 Matou  Marie  I0333  26 May 1670  1670-05-26  17 Sep 1744  1744-09-17  74  tree1 
254 Bigot  Francoise  I0170  7 May 1631  1631-05-07  8 Aug 1706  1706-08-08  75  tree1 
255 Galarneau  Gerald Hector  I0031  6 Mar 1947  1947-03-06  14 Apr 2022  2022-04-14  75  tree1 
256 Garnier  Marie-Marguerite  I0215  1626  1626-00-00  2 Dec 1701  1701-12-02  75  tree1 
257 Glung  Elizabeth C  I582  1753  1753-00-00  1828  1828-00-00  75  tree1 
258 Graven  Theodore Joseph  I0020  18 Mar 1922  1922-03-18  4 Mar 1997  1997-03-04  75  tree1 
259 Kinna  Samuel  I575  2 Aug 1811  1811-08-02  14 Jul 1886  1886-07-14  75  tree1 
260 Kirk  Elizabeth  I580  2 Oct 1769  1769-10-02  15 Jan 1844  1844-01-15  75  tree1 
261 Martin dit l'Ecossais  Abraham  I0277  1589  1589-00-00  8 Sep 1664  1664-09-08  75  tree1 
262 Ouellet  Rene  I0228  1647  1647-00-00  15 Jan 1722  1722-01-15  75  tree1 
263 Prevost  Jean-Baptiste  I0025  16 May 1662  1662-05-16  1 May 1737  1737-05-01  75  tree1 
264 Quenneville  Pierre  I0188  9 Apr 1717  1717-04-09  5 Dec 1792  1792-12-05  75  tree1 
265 Wolf  Johan Daniel  I568  Feb 1732  1732-02-00  Aug 1807  1807-08-00  75  tree1 
266 Boucher  Francois  I0124  4 Mar 1684  1684-03-04  23 Oct 1760  1760-10-23  76  tree1 
267 Galarneau  Joseph (Joseph Alexandre)  I0087  23 Dec 1888  1888-12-23  18 Apr 1964  1964-04-18  76  tree1 
268 Gariepy  Charles  I0414  18 Dec 1661  1661-12-18  5 Aug 1737  1737-08-05  76  tree1 
269 Gariepy  Francois  I0416  1630  1630-00-00  25 Apr 1706  1706-04-25  76  tree1 
270 Garnier  Genevieve  I0391  19 Feb 1682  1682-02-19  2 Mar 1758  1758-03-02  76  tree1 
271 Grimoult  Marie  I0081  1606  1606-00-00  1682  1682-00-00  76  tree1 
272 Lague  Anne  I0253  1652  1652-00-00  16 Dec 1728  1728-12-16  76  tree1 
273 Matou Labrie  Jeanne  I0411  5 Jan 1664  1664-01-05  24 Aug 1740  1740-08-24  76  tree1 
274 Murray  Caroline E.  I664  5 Apr 1820  1820-04-05  15 Feb 1896  1896-02-15  76  tree1 
275 Picard  Pierre  I0386  25 Sep 1650  1650-09-25  29 Jun 1726  1726-06-29  76  tree1 
276 Quenneville  Marie-Anne  I3146  8 Mar 1746  1746-03-08  2 Dec 1822  1822-12-02  76  tree1 
277 Rochon  Simon  I0392  6 Feb 1633  1633-02-06  19 Nov 1709  1709-11-19  76  tree1 
278 Urness  Ole Nelson  I305  1832  1832-00-00  22 Apr 1908  1908-04-22  76  tree1 
279 Blanch  Frederick Doig  I0529  23 Jun 1902  1902-06-23  21 Dec 1979  1979-12-21  77  tree1 
280 Blanch  Frederick William  I0528  12 Dec 1873  1873-12-12  24 Feb 1950  1950-02-24  77  tree1 
281 Charbonneau  Francois  I0380  12 Nov 1698  1698-11-12  23 Dec 1775  1775-12-23  77  tree1 
282 Chefdeville  Marie  I0373  5 Jun 1631  1631-06-05  23 Nov 1708  1708-11-23  77  tree1 
283 Connell  William  I512  19 Sep 1839  1839-09-19  7 May 1916  1916-05-07  77  tree1 
284 Doig  Alexander  I507  1839  1839-00-00  22 Jul 1916  1916-07-22  77  tree1 
285 Galarneau  Gordon Douglas  I0527  29 Jan 1944  1944-01-29  5 Aug 2021  2021-08-05  77  tree1 
286 Galarneau  Jean-Baptiste  I1427  4 Mar 1764  1764-03-04  24 May 1841  1841-05-24  77  tree1 
287 Hogue  Pierre  I0348  1648  1648-00-00  25 Dec 1725  1725-12-25  77  tree1 
288 Lorrain  Thierry-Pierre  I0332  14 May 1657  1657-05-14  18 Oct 1734  1734-10-18  77  tree1 
289 Migneault  Therese  I0229  9 Sep 1651  1651-09-09  3 Dec 1728  1728-12-03  77  tree1 
290 Picard  Anne  I0263  26 Jul 1671  1671-07-26  10 Jan 1748  1748-01-10  77  tree1 
291 Rochon  Marie-Suzanne  I0381  23 May 1703  1703-05-23  13 Sep 1780  1780-09-13  77  tree1 
292 Spooner  Arthur  I653  Nov 1828  1828-11-00  1905  1905-00-00  77  tree1 
293 Vanier  Anne-Louise  I0174  6 Apr 1673  1673-04-06  6 Feb 1750  1750-02-06  77  tree1 
294 Verret  Michel  I0115  1647  1647-00-00  12 Feb 1724  1724-02-12  77  tree1 
295 Wolf  Frederick  I566  6 Mar 1776  1776-03-06  6 Aug 1853  1853-08-06  77  tree1 
296 Briere  Francoise  I0166  1661  1661-00-00  8 Aug 1739  1739-08-08  78  tree1 
297 Carroll  Charlotte Frances  I0019  10 Feb 1888  1888-02-10  9 Mar 1966  1966-03-09  78  tree1 
298 Cousineau  Marie-Louise  I0283  26 Apr 1697  1697-04-26  9 Jan 1775  1775-01-09  78  tree1 
299 Leclerc  Guillaume  I0216  12 Mar 1645  1645-03-12  2 Nov 1723  1723-11-02  78  tree1 
300 Linderholm  Johan  I0077  Nov 1832  1832-11-00  1910  1910-00-00  78  tree1 


«Prev «1 ... 2 3 4 5 6 7 8 Next»